Annual inflation rate for consumer prices worldwide from 2000 to 2023, by region or continent.
(with a forecast until 2025)
Annual Inflation Rate | Worldwide | Asia and Pacific | Europe | North America | Africa | Middle East | Latin America |
---|---|---|---|---|---|---|---|
2000 | 4.90% | 3.60% | 5.80% | 4.00% | 9.40% | 3.60% | 8.90% |
2001 | 4.60% | 4.00% | 5.50% | 3.10% | 8.20% | 3.80% | 7.00% |
2002 | 3.70% | 3.30% | 4.10% | 2.00% | 7.10% | 6.00% | 6.50% |
2003 | 3.90% | 3.10% | 3.70% | 2.60% | 7.60% | 6.00% | 9.20% |
2004 | 3.80% | 3.40% | 3.60% | 2.80% | 7.50% | 6.20% | 6.10% |
2005 | 4.00% | 3.40% | 3.90% | 3.40% | 7.40% | 7.20% | 5.40% |
2006 | 4.10% | 3.90% | 3.50% | 3.20% | 5.70% | 9.90% | 4.20% |
2007 | 4.30% | 4.40% | 3.50% | 2.90% | 6.30% | 11.50% | 4.20% |
2008 | 6.40% | 6.70% | 5.60% | 3.90% | 11.00% | 12.90% | 6.40% |
2009 | 2.70% | 2.80% | 2.80% | 0.30% | 9.40% | 3.70% | 4.60% |
2010 | 3.70% | 4.20% | 2.80% | 1.90% | 7.60% | 5.40% | 4.20% |
2011 | 5.00% | 5.30% | 4.20% | 3.10% | 8.90% | 8.40% | 5.20% |
2012 | 4.10% | 4.10% | 3.20% | 2.20% | 9.00% | 9.30% | 4.60% |
2013 | 3.60% | 4.00% | 2.40% | 1.70% | 6.60% | 9.70% | 4.60% |
2014 | 3.20% | 3.60% | 2.00% | 1.90% | 7.10% | 5.20% | 4.90% |
2015 | 2.70% | 2.60% | 2.90% | 0.50% | 7.40% | 4.00% | 5.40% |
2016 | 2.70% | 2.60% | 1.50% | 1.40% | 9.80% | 3.50% | 5.50% |
2017 | 3.30% | 2.70% | 2.20% | 2.50% | 12.60% | 2.90% | 6.30% |
2018 | 3.60% | 3.10% | 2.20% | 2.70% | 11.20% | 8.30% | 6.60% |
2019 | 3.50% | 3.40% | 2.00% | 2.00% | 8.90% | 6.30% | 7.60% |
2020 | 3.20% | 3.20% | 1.10% | 1.40% | 10.50% | 9.80% | 6.40% |
2021 | 4.70% | 3.00% | 3.50% | 4.70% | 12.70% | 12.10% | 9.80% |
2022 | 8.70% | 6.60% | 9.90% | 7.90% | 14.20% | 13.90% | 14.00% |
2023 | 6.80% | 5.10% | 6.30% | 4.20% | 18.20% | 12.50% | 14.40% |
2024 * | 5.90% | 5.00% | 3.40% | 3.00% | 18.40% | 10.70% | 16.70% |
2025 * | 4.50% | 4.30% | 2.70% | 2.10% | 14.40% | 9.20% | 7.70% |
The inflation rate for both Africa, the Middle East, and Latin America and the Caribbean reached more than 12 percent in 2023. Among the provided continents or regions, Asia and the Pacific had the lowest inflation rate that year. Consumer prices increased around the world following the COVID-19 pandemic and the Russian invasion of Ukraine.
Inflation and food security
Increases in food costs are one of the most prominent impacts of inflation globally. In the United Kingdom, for example, consumers have indicated that they have worried more about food costs in 2023 than in previous years. Meanwhile, in Canada, only a small fraction of survey respondents have said that inflation has had little impact on household food costs. Consumers have responded to rising food costs through various coping mechanisms. For example, Italian consumers have indicated that they purchase less unnecessary products, cut down on waste, and buy more discounted items in order to save costs.
Changing consumer behaviors
Outside of food consumption, consumers have changed their purchasing behaviors with other types of goods and services. Surveying has indicated that nearly 60 percent of consumers have adjusted their shopping habits due to inflation. When holiday shopping in 2023, over 50 percent of Americans and over one third of British consumers said inflation had considerable impact on their holiday shopping. By generation, the Millenial generation has suffered the most due to rising inflation, while older generations have experienced less serious impacts.
More statistics on Statista.com
Sign up for Newsletter
Subscribe to get the latest posts to your email.